<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Caribbean Stud Poker Guide &#187; Online Games  </title>
	<atom:link href="http://www.the-caribbean-stud-poker-guide.com/caribbean-stud-poker/online-games/feed" rel="self" type="application/rss+xml" />
	<link>http://www.the-caribbean-stud-poker-guide.com</link>
	<description>Caribbean Stud Poker rules and strategy, the best places to play online, latest offers, gifts and more.</description>
	<lastBuildDate>Wed, 16 May 2012 18:50:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Compare Caribbean Stud Online Games</title>
		<link>http://www.the-caribbean-stud-poker-guide.com/compare-caribbean-stud-online-games.html</link>
		<comments>http://www.the-caribbean-stud-poker-guide.com/compare-caribbean-stud-online-games.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:05:21 +0000</pubDate>
		<dc:creator>caribbstud</dc:creator>
				<category><![CDATA[Caribbean Stud Software Reviews]]></category>
		<category><![CDATA[caribbean stud jackpots]]></category>
		<category><![CDATA[caribbean stud poker software]]></category>
		<category><![CDATA[wager works caribbean stud]]></category>

		<guid isPermaLink="false">http://www.the-caribbean-stud-poker-guide.com/?p=347</guid>
		<description><![CDATA[A comparison between the odds, pay tables and side-bets of online Caribbean Stud Poker games on different casino software brands.  The first table shows the paytables we found at casinos running on different software brands.  In some cases casinos are able to edit their own paytables so you may find some variation. The brands are shown with [...]]]></description>
		<wfw:commentRss>http://www.the-caribbean-stud-poker-guide.com/compare-caribbean-stud-online-games.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microgaming Caribbean Stud Poker Review</title>
		<link>http://www.the-caribbean-stud-poker-guide.com/microgaming-caribbean-stud-poker-review.html</link>
		<comments>http://www.the-caribbean-stud-poker-guide.com/microgaming-caribbean-stud-poker-review.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:20:11 +0000</pubDate>
		<dc:creator>caribbstud</dc:creator>
				<category><![CDATA[Caribbean Stud Software Reviews]]></category>
		<category><![CDATA[cyberstud poker]]></category>
		<category><![CDATA[microgaming progressive jackpots]]></category>
		<category><![CDATA[microgaming software]]></category>

		<guid isPermaLink="false">http://www.the-caribbean-stud-poker-guide.com/?p=336</guid>
		<description><![CDATA[Read about the Cyberstud Poker (Caribbean Stud) games at Microgaming Casinos Microgaming have two different Caribbean Stud games. Most casinos have both. &#8216;Cyberstud Poker &#8211; Progressive&#8217;  has a progressive jackpot side-bet. Basic &#8216;Cyberstud Poker&#8216;, or &#8216;Caribbean Poker&#8217; as some casinos label it, has no side-bet.  The main paytable is the same for both games. It is better than the standard one found in [...]]]></description>
		<wfw:commentRss>http://www.the-caribbean-stud-poker-guide.com/microgaming-caribbean-stud-poker-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wager Works Caribbean Stud Review</title>
		<link>http://www.the-caribbean-stud-poker-guide.com/wager-works-caribbean-stud-review.html</link>
		<comments>http://www.the-caribbean-stud-poker-guide.com/wager-works-caribbean-stud-review.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 11:32:03 +0000</pubDate>
		<dc:creator>caribbstud</dc:creator>
				<category><![CDATA[Caribbean Stud Software Reviews]]></category>
		<category><![CDATA[wager works]]></category>
		<category><![CDATA[wager works caribbean stud]]></category>
		<category><![CDATA[wager works software]]></category>

		<guid isPermaLink="false">http://www.the-caribbean-stud-poker-guide.com/?p=327</guid>
		<description><![CDATA[Find out about Caribbean Stud Poker at Wager Works Casinos Wager Works Caribbean Stud pay table has an exceptionally low house edge of 4.82%. Two different side bet pay tables are also offered with a fixed 25k jackpot or Progressive Jackpot respectively.  Wager Works casinos vary in which they offer.  (May 2010 &#8211; Actually the [...]]]></description>
		<wfw:commentRss>http://www.the-caribbean-stud-poker-guide.com/wager-works-caribbean-stud-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Entertainment Caribbean Stud Review</title>
		<link>http://www.the-caribbean-stud-poker-guide.com/net-entertainment-caribbean-stud-poker-review.html</link>
		<comments>http://www.the-caribbean-stud-poker-guide.com/net-entertainment-caribbean-stud-poker-review.html#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:55:19 +0000</pubDate>
		<dc:creator>caribbstud</dc:creator>
				<category><![CDATA[Caribbean Stud Software Reviews]]></category>
		<category><![CDATA[net caribbean stud]]></category>
		<category><![CDATA[net entertainment]]></category>
		<category><![CDATA[netent]]></category>
		<category><![CDATA[netent progressives]]></category>

		<guid isPermaLink="false">http://www.the-caribbean-stud-poker-guide.com/?p=323</guid>
		<description><![CDATA[Find out about the Caribbean Stud Poker at casinos using Net Entertainment software Net Entertainment have Caribbean Stud and Caribbean Stud Pro. The only difference between them is that the Pro version has higher betting limits. The game pays 200 instead of the usual 100 on the royal flush, which means the house edge is [...]]]></description>
		<wfw:commentRss>http://www.the-caribbean-stud-poker-guide.com/net-entertainment-caribbean-stud-poker-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Time Gaming Caribbean Stud Review</title>
		<link>http://www.the-caribbean-stud-poker-guide.com/real-time-gaming-caribbean-stud-review.html</link>
		<comments>http://www.the-caribbean-stud-poker-guide.com/real-time-gaming-caribbean-stud-review.html#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:22:52 +0000</pubDate>
		<dc:creator>caribbstud</dc:creator>
				<category><![CDATA[Caribbean Stud Software Reviews]]></category>
		<category><![CDATA[real time gaming]]></category>
		<category><![CDATA[rtg caribbean stud]]></category>
		<category><![CDATA[rtg progressive jackpots]]></category>
		<category><![CDATA[rtg review]]></category>

		<guid isPermaLink="false">http://www.the-caribbean-stud-poker-guide.com/?p=320</guid>
		<description><![CDATA[Here&#8217;s our review of the Caribbean Stud Poker at Real Time Gaming Casinos The Real Time Gaming (RTG) Caribbean Stud paytable is a bit better than the standard one as found in land casinos because the Royal flush pays 200 instead of the standard 100. This means you get a house edge of 5.21% instead of the [...]]]></description>
		<wfw:commentRss>http://www.the-caribbean-stud-poker-guide.com/real-time-gaming-caribbean-stud-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

